Home › EV charging
EV charging at SoCal airport parking
Every airport in this guide has EV chargers in at least one official lot. Charging is added on top of parking. Here are the posted prices.
| Airport | Price | Details |
|---|---|---|
| LAX | $2/session + $0.45/kWh (L2) or $0.80/kWh (DCFC) | Over 1,200 chargers across the Central Terminal Area garages and LAX Economy Parking (514 at Economy). Charging costs $2 per session plus $0.45/kWh (Level 2) or $0.80/kWh (DC fast). You can stay plugged in for your whole trip with no idle fees. |
| Ontario (ONT) | Chargers in Lots 2 and 4 (price not posted) | EV charging stations are available in Lot 2 and Lot 4 (General and Premium). ONT's rates page does not list a charging price. |
| John Wayne (SNA) | Free charging (parking fees still apply) | Free (complimentary) EV charging in each terminal parking structure and in the Main Street lot. You still pay for parking. |
| Burbank (BUR) | $0.50/kWh in the terminal garage | The terminal garage has EV charging at $0.50/kWh. Valet will charge your car on request for a $20 handling fee per session. |
| Long Beach (LGB) | 12 ChargePoint chargers in Structure B | 12 ChargePoint EV chargers on the first level of Structure B, first come, first served. The airport does not post a charging price. |
| San Diego (SAN) | $1/session + $0.55/kWh | EV charging in the parking plazas costs $1.00 per session plus $0.55/kWh (rate effective May 7, 2024, as posted). |
| Palm Springs (PSP) | $0.49-$0.69/kWh + $0.99/session | 80 Level 2 chargers in Lot B, first come, first served. You can leave the car plugged in for your whole trip. Charging costs $0.49/kWh off-peak and $0.69/kWh from 4-9 p.m., plus a $0.99 session fee. Regular parking rates still apply. |
What a charge costs
For example, adding 40 kWh (about 120-160 miles for many EVs) costs about $20 on LAX Level 2, $23 at SAN, $20 in BUR's garage, and nothing at John Wayne. This is arithmetic on the posted rates. Your car's efficiency varies.
Compare with charging at home: see our sister site's SoCal home EV charging cost calculator (SCE, SDG&E, LADWP and Riverside rates).
From each airport's official parking page, checked November 21, 2026.